![]() |
Kinderhook Lake Weather Center
|
|
Humidity
42%
|
Pressure
30.45"
|
Wind
9.3
mph (N)
|
Dew Point
31°F
|
UV Index
4/10 (Moderate)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Thu, Oct 9 1:00 PM | Thu, Oct 9 2:00 PM | Thu, Oct 9 3:00 PM | Thu, Oct 9 4:00 PM | Thu, Oct 9 5:00 PM | Thu, Oct 9 6:00 PM | Thu, Oct 9 7:00 PM | Thu, Oct 9 8:00 PM | Thu, Oct 9 9:00 PM | Thu, Oct 9 10:00 PM | Thu, Oct 9 11:00 PM | Fri, Oct 10 12:00 AM | Fri, Oct 10 1:00 AM | Fri, Oct 10 2:00 AM | Fri, Oct 10 3:00 AM | Fri, Oct 10 4:00 AM | Fri, Oct 10 5:00 AM | Fri, Oct 10 6:00 AM | Fri, Oct 10 7:00 AM | Fri, Oct 10 8:00 AM | Fri, Oct 10 9:00 AM | Fri, Oct 10 10:00 AM | Fri, Oct 10 11:00 AM | Fri, Oct 10 12:00 PM | Fri, Oct 10 1:00 PM | Fri, Oct 10 2:00 PM | Fri, Oct 10 3:00 PM | Fri, Oct 10 4:00 PM | Fri, Oct 10 5:00 PM | Fri, Oct 10 6:00 PM | Fri, Oct 10 7:00 PM | Fri, Oct 10 8:00 PM | Fri, Oct 10 9:00 PM | Fri, Oct 10 10:00 PM | Fri, Oct 10 11:00 PM | Sat, Oct 11 12:00 AM | Sat, Oct 11 1:00 AM | Sat, Oct 11 2:00 AM | Sat, Oct 11 3:00 AM | Sat, Oct 11 4:00 AM | Sat, Oct 11 5:00 AM | Sat, Oct 11 6:00 AM | Sat, Oct 11 7:00 AM | Sat, Oct 11 8:00 AM | Sat, Oct 11 9:00 AM | Sat, Oct 11 10:00 AM | Sat, Oct 11 11:00 AM | Sat, Oct 11 12:00 PM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
Temperature | 54°F | 53°F | 53°F | 53°F | 53°F | 50°F | 43°F | 46°F | 45°F | 44°F | 42°F | 40°F | 38°F | 38°F | 35°F | 34°F | 34°F | 33°F | 33°F | 36°F | 42°F | 47°F | 51°F | 54°F | 56°F | 58°F | 58°F | 58°F | 57°F | 52°F | 47°F | 45°F | 44°F | 43°F | 44°F | 43°F | 43°F | 42°F | 41°F | 41°F | 41°F | 40°F | 40°F | 43°F | 48°F | 54°F | 58°F | 61°F |
Feels Like | 50°F | 50°F | 50°F | 50°F | 50°F | 48°F | 41°F | 46°F | 45°F | 44°F | 42°F | 40°F | 38°F | 38°F | 35°F | 34°F | 34°F | 33°F | 33°F | 36°F | 42°F | 45°F | 47°F | 51°F | 53°F | 55°F | 56°F | 56°F | 54°F | 49°F | 45°F | 43°F | 41°F | 40°F | 40°F | 40°F | 39°F | 39°F | 38°F | 38°F | 39°F | 39°F | 39°F | 43°F | 48°F | 52°F | 57°F | 59°F |
Cloudiness | 1% | 1% | 1% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 2% | 3% | 4% | 4% | 5% | 8% | 7% | 7% | 7% | 7% | 7% | 0% | 2% | 3% | 3% | 3% | 4% | 5% | 18% | 51% | 65% | 70% | 59% | 4% | 2% | 1% | 1% | 2% | 20% | 98% | 100% | 100% | 100% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 41% | 42% | 40% | 39% | 40% | 48% | 55% | 56% | 57% | 58% | 60% | 61% | 63% | 64% | 65% | 65% | 66% | 67% | 67% | 61% | 50% | 44% | 39% | 38% | 37% | 36% | 36% | 38% | 45% | 56% | 63% | 66% | 69% | 71% | 73% | 79% | 85% | 90% | 95% | 95% | 96% | 96% | 96% | 91% | 81% | 70% | 62% | 58% |
Dew Point | 31°F | 31°F | 30°F | 29°F | 30°F | 31°F | 27°F | 26°F | 25°F | 25°F | 25°F | 24°F | 24°F | 24°F | 24°F | 23°F | 23°F | 23°F | 23°F | 24°F | 25°F | 26°F | 26°F | 28°F | 30°F | 31°F | 31°F | 33°F | 36°F | 37°F | 35°F | 34°F | 34°F | 34°F | 35°F | 37°F | 38°F | 39°F | 39°F | 39°F | 39°F | 39°F | 39°F | 41°F | 42°F | 44°F | 45°F | 46°F |
Pressure | 30.45" | 30.45" | 30.45" | 30.45" | 30.45" | 30.47" | 30.47" | 30.5" | 30.5" | 30.53" | 30.53" | 30.53" | 30.53" | 30.53" | 30.53" | 30.53" | 30.53" | 30.53" | 30.53" | 30.53" | 30.53" | 30.5" | 30.5" | 30.47" | 30.45" | 30.39" | 30.36" | 30.36" | 30.33" | 30.33" | 30.33" | 30.33" | 30.33" | 30.33" | 30.33" | 30.33" | 30.33" | 30.33" | 30.33" | 30.33" | 30.33" | 30.33" | 30.3" | 30.33" | 30.33" | 30.3" | 30.3" | 30.3" |
Wind Speed | 9.8 mph | 9.3 mph | 9.1 mph | 8.8 mph | 7.2 mph | 5.2 mph | 4.6 mph | 2.8 mph | 1.6 mph | 1.4 mph | 1.1 mph | 1.1 mph | 1.2 mph | 1.1 mph | 1.7 mph | 1.5 mph | 1.4 mph | 1.5 mph | 1.8 mph | 1.5 mph | 2.9 mph | 4.2 mph | 6.3 mph | 8.2 mph | 9.1 mph | 9.4 mph | 9.4 mph | 9.4 mph | 8.3 mph | 6.2 mph | 5 mph | 4.5 mph | 4.7 mph | 5.4 mph | 6.4 mph | 5.6 mph | 5.6 mph | 5 mph | 4.7 mph | 4.2 mph | 3.3 mph | 3.2 mph | 3 mph | 2.5 mph | 3.1 mph | 4.1 mph | 2.8 mph | 3.6 mph |
Wind Direction |
![]() 4° N | ![]() 4° N | ![]() 6° N | ![]() 11° N | ![]() 19° NNE | ![]() 39° NE | ![]() 53° NE | ![]() 58° ENE | ![]() 52° NE | ![]() 57° ENE | ![]() 60° ENE | ![]() 76° ENE | ![]() 76° ENE | ![]() 80° E | ![]() 74° ENE | ![]() 84° E | ![]() 94° E | ![]() 120° ESE | ![]() 107° ESE | ![]() 124° SE | ![]() 176° S | ![]() 189° S | ![]() 190° S | ![]() 195° SSW | ![]() 200° SSW | ![]() 196° SSW | ![]() 192° SSW | ![]() 188° S | ![]() 178° S | ![]() 154° SSE | ![]() 139° SE | ![]() 134° SE | ![]() 142° SE | ![]() 138° SE | ![]() 152° SSE | ![]() 147° SSE | ![]() 151° SSE | ![]() 147° SSE | ![]() 145° SE | ![]() 140° SE | ![]() 127° SE | ![]() 136° SE | ![]() 115° ESE | ![]() 144° SE | ![]() 150° SSE | ![]() 172° S | ![]() 214° SW | ![]() 208° SSW |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Oct 9 |
![]() Clear |
54 °F
|
42 °F
|
0% |
41% |
Friday
Oct 10 |
![]() Clear |
58 °F
|
33 °F
|
0% |
38% |
Saturday
Oct 11 |
![]() Clouds |
63 °F
|
40 °F
|
0% |
58% |
Sunday
Oct 12 |
![]() Rain |
58 °F
|
48 °F
|
100% |
65% |
Monday
Oct 13 |
![]() Rain |
55 °F
|
50 °F
|
100% |
74% |
Tuesday
Oct 14 |
![]() Clouds |
57 °F
|
49 °F
|
1% |
89% |
Wednesday
Oct 15 |
![]() Clouds |
65 °F
|
50 °F
|
0% |
67% |
Thursday
Oct 16 |
![]() Clouds |
58 °F
|
42 °F
|
0% |
68% |
Friday
Oct 17 |
![]() Rain |
56 °F
|
38 °F
|
20% |
53% |
Saturday
Oct 18 |
![]() Rain |
56 °F
|
46 °F
|
20% |
75% |
Sunday
Oct 19 |
![]() Clouds |
50 °F
|
41 °F
|
0% |
72% |
Monday
Oct 20 |
![]() Rain |
55 °F
|
41 °F
|
99% |
65% |
Tuesday
Oct 21 |
![]() Rain |
56 °F
|
48 °F
|
100% |
91% |
Wednesday
Oct 22 |
![]() Rain |
67 °F
|
53 °F
|
100% |
94% |
Thursday
Oct 23 |
![]() Rain |
54 °F
|
40 °F
|
20% |
51% |
Friday
Oct 24 |
![]() Clear |
56 °F
|
36 °F
|
0% |
58% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Kinderhook Lake News Kinderhook Lake Photos Kinderhook Lake Videos |